EMTN Programme and Final Terms
EMTN Programme
EURO Denominated Covered Bonds
NOK Denominated Covered Bonds
GBP Denominated Covered Bonds
€12 bn EMTN Programme |
ISIN# | Series# | Ticker | Maturity date | Interest rate |
---|---|---|---|---|
XS1014861253 | 24 | SVEGNO 01/24 | 15.01.2024 | Fixed |
XS1057728740 | 25 | SVEGNO 04/21 | 28.04.2021 | Floating |
XS1225004115 | 27 | SVEGNO 04/22 | 29.04.2022 | Fixed |
XS1373992616 | 30 | SVEGNO 03/21 | 02.03.2021 | Fixed |
XS1565074744 |
33 |
SVEGNO 02/24 | 14.02.2024 | Fixed |
XS1781811143 | 35 | SVEGNO 02/25 | 27.02.2025 | Fixed |
XS1854532865 | 36 | SVEGNO 03/23 | 15.03.2023 | Fixed |
XS1951084638 | 39 | SVEGNO 02/26 | 12.02.2026 | Fixed |
XS2102987893 | 41 | SVEGNO 06/22 | 16.06.2022 | Floating |
XS2199484929 | 43 | SVEGNO 06/27 | 28.06.2027 | Fixed |
XS2237321190 | 44 | SVEGNO 11/25 | 24.11.2025 | Fixed |
ISIN# | Series# | Ticker | Maturity date | Interest rate |
---|---|---|---|---|
NO0010607237 | 11 | SBVB09 | 15.04.2021 | Fixed |
NO0010622012 | 13 | SBVB11 | 24.01.2022 | Fixed |
NO0010634546 | 15 | SBVB13 | 11.01.2027 | Fixed |
NO0010695075 | 22 | SBVB15 | 22.11.2019 | Floating |
NO0010710841 |
26 | SBVB16 |
09.11.2020 | Fixed |
NO0010777253 | 31 | SBVB18 | 01.08.2021 | Floating |
NO0010798044 | 33 | SBVB19 | 22.09.2022 | Floating |
NO0010805179 | 34 | SBVB20 | 11.09.2023 | Floating |
NO0010833387 | 37 | SBVB21 | 28.09.2028 | Fixed |
NO0010835390 | 38 | SBVB22 | 19.06.2024 | Floating |
NO0010849367 | 40 | SBVB23 | 08.10.2024 | Fixed |
NO0010873805 | 42 | SBVB24 | 17.06.2025 | Floating |
GBP Denominated Covered Bonds
ISIN# | Series# | Ticker | Maturity date | Interest rate |
---|---|---|---|---|
XS1550166554 | 32 | SVEGNO 01/22 | 12.01.2022 | Floating |