2009: 2
Oversikt over alle aktive obligasjonslån. Kan lastes ned (pdf-format).
AT1
ISIN | Bloomberg | Issue date | Call date | Final maturity date |
Interest type |
CURRENCY | ISSUED VOLUME |
---|---|---|---|---|---|---|---|
NO0010771603 | SVEGNO 0 PERP | 08.09.2016 | 08.09.2021 | Perpetual | Floating | NOK | 400 000 000 |
NO0010786031 | SVEGNO 0 PERP | 09.02.2017 | 09.02.2022 | Perpetual | Floating | NOK | 300 000 000 |
NO0010819683 | SVEGNO 0 PERP | 23.03.2018 | 23.03.2023 | Perpetual | Floating | NOK | 250 000 000 |
NO0010831530 | SVEGNO 0 PERP | 05.09.2018 | 12.09.2023 | Perpetual | Floating | NOK | 250 000 000 |
NO0010882400 | SVEG107 PRO | 19.05.2020 | 19.05.2025 | Perpetual | Floating | NOK | 200 000 000 |
SUBORDINATED
ISIN | Bloomberg | Issue date | Call date | Final maturity date |
Interest type |
CURRENCY | ISSUED VOLUME |
---|---|---|---|---|---|---|---|
NO0010764194 | SVEGNO 0 26 | 12.05.2016 | 12.05.2021 | 12.05.2026 | Floating | NOK | 300 000 000 |
NO0010786015 | SVEGNO 0 27 | 09.02.2017 | 09.02.2022 | 09.02.2027 | Floating | NOK | 350 000 000 |
NO0010820228 | SVEGNO 0 28 | 28.03.2018 | 28.03.2023 | 28.03.2028 | Floating | NOK | 370 000 000 |
NO0010837099 | SVEGNO Float 11/23/28 | 23.11.2018 | 23.11.2023 | 23.11.2028 | Floating | NOK | 300 000 000 |
NO0010852221 | SVEGNO Float 05/14/29 | 13.05.2019 | 14.05.2024 | 14.05.2029 | Floating | NOK | 500 000 000 |
SENIOR NON-PREFERRED
ISIN | Bloomberg | Issue date | Call date | Final maturity date |
Interest type |
CURRENCY | ISSUED VOLUME |
---|---|---|---|---|---|---|---|
NO0010887268 | SVEG108 PRO | 09.07.2020 | 09.07.2025 | 09.07.2026 | Fixed | NOK | 600 000 000 |
NO0010890114 | SVEG109 PRO | 11.08.2020 | 11.08.2025 | 11.08.2026 | Floating | NOK | 1 250 000 000 |
NO0010917107 | SVEGNO Float 02/05/27 Corp | 11.01.2021 | 05.02.2026 | 05.02.2027 | Floating | NOK | 500 000 000 |
NOK SENIOR UNSECURED
ISIN | Bloomberg | Issue date | Final maturity date |
Interest type |
CURRENCY | ISSUED VOLUME |
---|---|---|---|---|---|---|
NO0010771439 | SVEGNO 0 21 | 01.09.2016 | 01.09.2021 | Floating | NOK | 1 100 000 000 |
NO0010779218 | SVEGNO 2.2 22 | 24.11.2016 | 24.02.2022 | Fixed | NOK | 1 100 000 000 |
NO0010790041 | SVEGNO 0 22 | 30.03.2017 | 30.06.2022 | Floating | NOK | 1 200 000 000 |
NO0010807258 | SVEGNO 1.98 22 | 04.10.2017 | 04.10.2022 | Fixed | NOK | 1 445 000 000 |
NO0010823743 | SVEGNO 2.35 23 | 05.06.2018 | 20.06.2023 | Fixed | NOK | 700 000 000 |
NO0010823776 | SVEGNO 0 21 | 04.06.2018 | 04.06.2021 | Floating | NOK | 1 000 000 000 |
NO0010832900 | SVEGNO 0 21 | 20.09.2018 | 01.02.2021 | Floating | NOK | 500 000 000 |
NO0010842156 | SVEGNO 0 23 | 25.01.2019 | 25.01.2023 | Floating | NOK | 300 000 000 |
NO0010861743 | SVEGNO Float 09/04/24 | 04.09.2019 | 04.09.2024 | Floating | NOK | 1 050 000 000 |
NO0010864093 | SVEGNO 2.07 09/19/24 | 19.09.2019 | 19.09.2019 | Fixed | NOK | 1 450 000 000 |
NO0010871270 | SVEGNO Float 03/12/25 | 12.12.2019 | 12.03.2025 | Floating | NOK | 500 000 000 |
NO0010872252 | SVEGNO 2.42 06/23/25 | 23.12.2019 | 23.06.2025 | Fixed | NOK | 700 000 000 |
EUR SENIOR UNSECURED
ISIN | Bloomberg | Issue date | Final maturity date |
Interest type |
CURRENCY | ISSUED VOLUME |
---|---|---|---|---|---|---|
XS1360365214 | SVEGNO 1.63 31 | 29.01.2016 | 03.03.2031 | Fixed | EUR | 50 000 000 |
XS1725395302 | SVEGNO 0.5 22 | 20.11.2017 | 29.11.2022 | Fixed | EUR | 300 000 000 |
XS1896613632 | SVEGNO 0,068 03/15/21 | 15.10.2018 | 15.03.2021 | Fixed | EUR | 15 000 000 |
XS2123281896 | SVEGNO 0 02/21/2022 | 21.02.2020 | 21.02.2022 | Floating | EUR | 60 000 000 |
XS2139765676 | SVEGNO 0.016 03/20/2023 | 20.03.2020 | 20.03.2023 | Fixed | EUR | 15 000 000 |
EMTN Program
ETMN programme October 2020 |
EMTN programme July 2019 |
EMTN programme May 2018 |
EMTN program January 2017 |
Lån under EMTN programmet er listet på Luxembourg Stock Exchange |
---|