Obligasjonslån
Obligasjonslån
Oversikt over alle aktive obligasjonslån. Kan lastes ned (pdf-format).
AT1
05.09. 2018 | 12.09. 2023 | Perpetual | Floating | NOK | 250 000 000 | |
19.05. 2020 | 19.05 2025 | Perpetual | Floating | NOK | 200 000 000 | |
23. 06. 2021 | 23.07. 2026 | Perpetual | Floating | NOK | 400 000 000 | |
08.11. 2022 | 08.11. 2027 | Perpetual | Fixed | NOK | 300 000 000 |
SUBORDINATED
23.11.2018 | 23.11.2023 | 23.11.2028 | Floating | NOK | 300 000 000 | |
13.05.2019 | 14.05.2024 | 14.05.2029 | Floating | NOK | 500 000 000 | |
24.02.2021 | 24.02.2026 | 24.02.2031 | Floating | NOK | 300 000 000 | |
21.10. 2021 | 21.10. 2026 | 21.10. 2031 | Floating | NOK | 350 000 000 | |
10.02. 2023 | 10.05. 2028 | 10.08. 2033 | Floating | NOK | 500 000 000 |
SENIOR NON-PREFERRED
03.06. 2022 | 03.06. 2025 | Fixed | NOK | 800 000 000 | ||
03.06. 2022 | 03.06. 2025 | Floating | NOK | 1 000 000 000 | ||
09.07.2020 | 09.07.2025 | 09.07.2026 | Fixed | NOK | 1 300 000 000 | |
11.08.2020 | 11.08.2025 | 11.08.2026 | Floating | NOK | 1 450 000 000 | |
11.01.2021 | 05.02.2026 | 05.02.2027 | Floating | NOK | 500 000 000 | |
27.05. 2021 | 27.05. 2026 | 27.05. 2027 | Floating | NOK | 1 700 000 000 |
NOK SENIOR UNSECURED
05.06.2018 | 20.06.2023 | Fixed | NOK | 700 000 000 | ||
04.09.2019 | 04.09.2024 | Floating | NOK | 1 050 000 000 | ||
19.09.2019 | 19.09. 2024 | Fixed | NOK | 1 450 000 000 | ||
27.09. 2021 | 27.11. 2024 | Floating | NOK | 1 000 000 000 | ||
12.12. 2019 | 12.03. 2025 | Floating | NOK | 500 000 000 | ||
23.12.2019 | 23.06.2025 | Fixed | NOK | 700 000 000 | ||
01.10. 2021 | 01.10. 2025 | Fixed | NOK | 500 000 000 | ||
18.01. 2021 | 18.01. 2024 | Floating | NOK | 50 000 000 | ||
07.04. 2022 | 07.04. 2026 | Floating | NOK | 1 700 000 000 | ||
07.04. 2022 | 07.04. 2026 | NOK | Fixed | 800 000 000 | ||
14.01. 2022 | 14.04. 2025 | 14.04. 2026 | Floating | NOK | 1 000 000 000 |
EUR SENIOR UNSECURED
29.01.2016 | 03.03.2031 | Fixed | EUR | 50 000 000 | |
21.04. 2022 | 15.04. 2024 | Fixed | EUR | 10 000 000 | |
22.04. 2022 | 22.04. 2025 | Fixed | EUR | 20 000 000 | |
20.09. 2022 | 20.09. 2024 | Fixed | EUR | 50 000 000 |
USD SENIOR UNSECURED
23. 06. 2021 | 08.07. 2024 | 08.07. 2025 | Fixed | USD | 75 000 000 |
EMTN Programme
11 January 2022 | |
11 January 2022 | |
3 May 2023 |
Investor relations