Hopp til hovedinnholdet

EMTN Programme and Final Terms

Covered Bond Programme:

€15 bn EMTN Programme

EURO Denominated Covered Bonds

ISIN#   Series#  Ticker  Maturity date  Interest rate
XS1781811143  35  SVEGNO 02/25  27.02.2025  Fixed
XS1951084638  39  SVEGNO 02/26  12.02.2026  Fixed
XS2199484929  44  SVEGNO 06/27  28.06.2027  Fixed
XS2237321190  45  SVEGNO 11/25  24.11.2025  Fixed
XS2397352233
 48  SVEGNO 11/26  11.11.2026  Fixed
XS2434412859  49  SVEGNO 01/32  20.01.2032  Fixed
XS2536376416  51  SVEGNO 09/27  22.09.2027  Fixed
XS2717426576   58  SVEGNO 11/28 15.11.2028  Fixed

NOK Denominated Covered Bonds

NO0013027995 Final Terms - signed
ISIN#  Series#  Ticker   Maturity date Interest rate 
 NO0010634546  15  SBVB13  11.01.2027  Fixed
 NO0010833387  37  SBVB21  28.09.2028  Fixed
 NO0010835390  38  SBVB22  19.06.2024  Floating
 NO0010849367  40  SBVB23  08.10.2024  Fixed
 NO0010873805  42  SBVB24  17.06.2025  Floating
 NO0010985674  47  SBVB26  04.05.2026  Floating
 NO0012519687  50  SBVB27  06.07.2027  Floating 
 NO00112805748  52  SBVB28  15.03.2028  Floating
 NO0012913906  53  SBVB29  15.09.2028   Floating
 NO0012987165  54  SBVB30  17.08.2033   Fixed
 NO0013027995   55  SBVB31  29.09.2028  Fixed
 NO0013149047  59 SBVB33 13.04.2029 Floating

SEK Denominated Covered Bonds

ISIN#  Series# Ticker  Maturity date  Interest rate  
 XS2270414712  46 SVEGNO 12/08/25  08.12.2025 Floating  
 XS2696811368  56 SVEGNO 09/29/28 29.09.2028 Fixed