Hopp til hovedinnholdet

EMTN Programme and Final Terms

EURO Denominated Covered Bonds

ISIN#   Series#  Ticker  Maturity date  Interest rate
XS1781811143  35 SVEGNO 02/25 27.02.2025  Fixed
XS1951084638  39 SVEGNO 02/26 12.02.2026  Fixed
XS2199484929  44 SVEGNO 06/27 28.06.2027  Fixed
XS2237321190  45 SVEGNO 11/25 24.11.2025  Fixed
XS2397352233
 48 SVEGNO 11/26 11.11.2026  Fixed
XS2434412859  49 SVEGNO 01/32 20.01.2032  Fixed
XS2536376416  51 SVEGNO 09/27 22.09.2027  Fixed
XS2717426576   58 SVEGNO 11/28 15.11.2028  Fixed
XS2769887600  60 SVEGNO 02/29 21.02.2029  Floating
XS2824740778   61 SVEGNO 07/29 31.07.2029  Fixed
XS3037102301   67 SVEGNO 2 ¾ 06/28/30 28.06.2030   Fixed
         
XS2555209381 14  SNOBNO 3 1/8 11/14/25  14.11.2025  Fixed 
XS1947550403   6 SNOBNO 0 1/2 02/06/26  06.02.2026  Fixed 
XS2069304033   7 SNOBNO 0.01 10/26/26 26.10.2026  Fixed 
XS2291901994  10 SNOBNO 0.01 01/26/28  26.01.2028  Fixed 
XS2389362687  12  SNOBNO 0.01 09/25/28  25.09.2028  Fixed 
XS3004243179  17  SNOBNO 2 5/8 02/18/31 18.02.2031  Fixed 

NOK Denominated Covered Bonds

ISIN#  Series#  Ticker  Maturity date Interest rate 
NO0010634546  15 SBVB13 11.01.2027  Fixed
NO0010833387  37 SBVB21 28.09.2028  Fixed
NO0010849367  40 SBVB23 08.10.2024  Fixed
NO0010873805  42 SBVB24 17.06.2025  Floating
NO0010985674  47 SBVB26 04.05.2026  Floating
NO0012519687  50 SBVB27 06.07.2027  Floating 
NO00112805748  52 SBVB28 15.03.2028  Floating
NO0012913906  53 SBVB29 15.09.2028   Floating
NO0012987165  54 SBVB30 17.08.2033   Fixed
NO0013027995   55 SBVB31 29.09.2028  Fixed
NO0013035907  57 SBVB32 11.10.2038  Fixed
NO0013149047  59 SBVB33 13.04.2029  Floating
NO0013436592   64 SBVB34 29.12.2034  Fixed
NO0013456558   65 SBVB35 15.03.2030  Floating
         
NO0010832637   5 SBNOB36  24.09.2025   Float
NO0012535824  13  SBNOB38 31.05.2027   Float
NO0011002529  11 SBNOB37  20.09.2027   Float
NO0010670409    SBNOB08  24.01.2028   Fixed
NO0013214841  15  SBNOB39  23.05.2029   Float
NO0013388454  16  SBNOB40  06.11.2029   Float

SEK Denominated Covered Bonds

ISIN#  Series# Ticker  Maturity date  Interest rate  
XS2270414712  46 SVEGNO 12/08/25 08.12.2025 Floating  
XS2696811368  56 SVEGNO 09/29/28 29.09.2028 Fixed  
XS2937252174   62 SVEGNO 12/18/29 18.12.2029 Floating  
XS2944441810   63 SVEGNO 11/20/29 20.11.2029 Floating  
XS3027975799   66 SVEGNO 06/10/30 10.06.2030 Floating